|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0046306 | 0.0049607 | 0.0045914 |
Mean | 12.794 ms | 12.813 ms | 12.833 ms |
Std. Dev. | 55.217 µs | 70.779 µs | 82.364 µs |
Median | 12.768 ms | 12.786 ms | 12.817 ms |
MAD | 32.579 µs | 56.212 µs | 86.413 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.